SIT Grad Degree Left Links - 0 2992
Contact Us
Phone:
800.336.1616
802.258.3510
TTY:
802.258.3388
Fax:
802.258.3500
PO Box 676, 1 Kipling Road
Brattleboro, VT 05302 USA
Contact us by email.
Master of Arts in Sustainable Development
Coursework
The two semesters of on-campus coursework allow students to acquire the theoretical knowledge and develop the professional competencies that they have identified as critical to their career development. Students must fulfill a number of degree requirements, but they are also given opportunities for individual exploration. An outline of the credit breakdown and course requirements for the Sustainable Development degree and its optional concentrations in Community Development and Social Action, Development Management, and Policy Analysis and Advocacy is provided below.
| Sustainable Development Degree | On-Campus Credits | Reflective Practice Phase | Total Credits |
|---|---|---|---|
| No Concentration | 29 - 36 | 12 | 41 - 48 |
| Concentration in Community Development and Social Action | 29 - 36 | 12 | 41 - 48 |
| Concentration in Development Management | 32 - 36 | 12 | 44 - 48 |
| Concentration in Policy Analysis and Advocacy | 32 - 36 | 12 | 44 - 48 |
PIM Core Courses
All students in the PIM program must complete five Core Courses, as described in the following table.
| Course Title | Credits |
|---|---|
| Intercultural Communication | 2 |
| Organizational Behavior I: Multicultural Team Development | 2 |
| Organizational Behavior II: Leadership and Organization | 2 |
| Practitioner Inquiry | 3 |
| Social Change | 2 |
| TOTAL CREDITS: | 11 |
Read the PIM Courses section of the SIT Course Catalog
Sustainable Development Degree Courses
In addition to the five PIM Core Courses, students pursuing the Sustainable Development degree must complete a selection of the Degree Courses listed below. For exact course requirements for the Sustainable Development degree and its optional concentrations in Community Development and Social Action, Development Management, and Policy Analysis and Advocacy, refer to the PIM section of the course catalog.
| Course Title | Credits |
|---|---|
| Budgeting and Managing Financial Resources | 3 |
| Conflict Transformation | 3 |
| Economics | 3 |
| Financial Management | 3 |
| Fundraising Principles and Practices | 3 |
| Human Resources Management | 3 |
| International Policy and Citizen Advocacy | 1 |
| Issues in Sustainable Development | 3 |
| Leadership, Community, and Coalition Building | 3 |
| Marketing | 2 |
| Policy Advocacy | 3 |
| Program Monitoring and Evaluation | 3 |
| Program Planning and Project Design | 3 |
| Strategic Management | 3 |
| Strategic Planning and Implementation | 3 |
| Theory and Practice of Mission-Driven Organizations | 3 |
| Theory and Practice of Sustainable Development | 3 |
| Topics in Policy Analysis and Advocacy | 3 |
| Training Design for Experiential Learning | 3 |
| Training for Social Action | 3 |
