SIT Grad Degree Left Links - 0 3117
Contact Us
Phone:
800.336.1616
802.258.3510
TTY:
802.258.3388
Fax:
802.258.3500
PO Box 676, 1 Kipling Road
Brattleboro, VT 05302 USA
Contact us by email.
Master of Arts in Intercultural Service, Leadership, and Management
Coursework
The two semesters of on-campus coursework allow students to acquire the theoretical knowledge and develop the professional competencies that they have identified as critical to their career development. Students must fulfill a number of degree requirements, but they are also given opportunities for individual exploration. An outline of the credit breakdown and course requirements for the Intercultural Service, Leadership, and Management degree is provided below.
| Intercultural Service, Leadership, and Management Degree | On-Campus Credits | Reflective Practice Phase | Total Credits |
|---|---|---|---|
| Self-Designed Program | 28 - 36 | 12 | 40 - 48 |
PIM Core Courses
All students in the PIM program must complete five Core Courses, as described in the following table.
| Course Title | Credits |
|---|---|
| Intercultural Communication | 2 |
| Organizational Behavior I: Multicultural Team Development | 2 |
| Organizational Behavior II: Leadership and Organization | 2 |
| Practitioner Inquiry | 3 |
| Social Change | 2 |
| TOTAL CREDITS: | 11 |
Read the PIM Courses section of the SIT Course Catalog
Intercultural Service, Leadership, and Management Degree Courses
In addition to the five PIM Core Courses, students pursuing the Intercultural Service, Leadership, and Management degree must complete a number of Degree Courses that are selected on the basis of an advisor-approved learning contract. Some potential Degree Courses are listed below. For exact course requirements for the Intercultural Service, Leadership, and Management degree, refer to the PIM section of the course catalog.
| Course Title | Credits |
|---|---|
| Advanced Training Design, module 1 | 1 |
| Advanced Training Design, module 2 | 1 |
| Advising Practicum | 1 - 2 |
| Budgeting and Managing Financial Resources | 3 |
| Conflict and Identity | 1 |
| Conflict Transformation | 3 |
| Cross-Cultural Counseling | 3 |
| Cultural Activism | 2 |
| Economics | 3 |
| Economics for Managers | 3 |
| Education for Social Justice | 3 |
| Ethics in Intercultural Training | 2 |
| Financial Management | 3 |
| Fundraising Principles and Practices | 3 |
| Human Resources Management | 3 |
| Independent Study | 1 - 2 |
| Initiatives in Peacebuilding | 3 |
| International Educational Policy | 3 |
| International Education Design and Delivery | 3 |
| International Education Design Concepts and Delivery | 3 |
| International Education Practicum | 3 |
| International Policy and Citizen Advocacy | 1 |
| Issues in Social Justice in Intercultural Relations | 3 |
| Issues in Sustainable Development | 3 |
| Issues Seminar in International Education | 1 |
| Issues Seminar in International Education Programming | 1 |
| Journeys of Forgiveness | 1 |
| Leadership and Change | 3 |
| Leadership, Community, and Coalition Building | 3 |
| Management of Information Technology | 2 |
| Management Practicum | 1 - 2 |
| Marketing | 2 |
| Multicultural Organization Development | 3 |
| Organizational Accountability and Civil Governance | 2 |
| Policy Advocacy | 3 |
| Post-Conflict Reconstruction and Development | 3 |
| Program Monitoring and Evaluation | 3 |
| Program Planning and Project Design | 3 |
| Skills and Topics in Conflict Transformation I | 1 |
| Skills and Topics in Conflict Transformation II | 1 |
| Social Entrepreneurship | 3 |
| Social Identity: Exclusion and Inclusion | 3 |
| Strategic Management | 3 |
| Strategic Planning and Implementation | 3 |
| Theory and Practice of Conflict Transformation | 3 |
| Theory and Practice of Intercultural Relations | 3 |
| Theory and Practice of Mission-Driven Organizations | 3 |
| Theory and Practice of Sustainable Development | 3 |
| Topics in Policy Analysis and Advocacy | 3 |
| Training Design for Experiential Learning | 3 |
| Training for Social Action | 3 |
| Training Practicum | 1 - 2 |
