Phone:
800.345.2929
TTY:
802.258.3388
Fax:
802.258.3428
PO Box 676, 1 Kipling Road
Brattleboro, VT 05302 USA
Program Guide
The Experiment in International Living offers dynamic summer programs for high school students in 27 countries around the world. For 75 years, Experiment programs have provided transformational learning experiences to tens of thousands of young people. These groundbreaking summer abroad programs help students develop a profound understanding of a different culture, language, and world view, as well as the capacity to see their own lives and country in a much broader perspective.
The Experiment's international summer high school programs feature opportunities in Europe, the Americas, Africa, Oceania, and Asia. For three to five weeks, Experimenters focus on themes such as community service, language study, travel, ecology, the arts, sustainable development and fair trade, cooking, photography, theater, or outdoor adventure as they enjoy daily life with their host families and participate in activities with their group. Through homestays, adventure travel, experiential learning, and language immersion, students build leadership and communication skills, gain essential international experience, increase their self-confidence, and enhance their global awareness. Whatever their destination and focus, all Experiment summer abroad programs engage students in a profoundly moving educational journey of cultural exploration and discovery.
The Experiment in International Living runs substantive 3, 4 & 5 week summer programs for high school students from late June through August. Our 2009 dates and fees will be available shortly. For more information, or to apply, please call our office at 800.345.2929.
| Country | Code | Theme | ||
|---|---|---|---|---|
| Argentina | ARS | 4 weeks, community service, ecological/outdoor adventure, travel | ||
| Argentina | ARV | 4 weeks, arts, community service | ||
| Australia | ASV | 5 weeks, ecological/outdoor adventure, travel | ||
| Belize | BZS | 4 weeks, community service, ecological/outdoor adventure | ||
| Botswana | BCS | 5 weeks, community service, ecological/outdoor adventure | ||
| Brazil | BRSD | 5 weeks, arts, community service | ||
| Brazil | BRFD | 4 weeks, community service, soccer | ||
| Chile | CISD | 4 weeks, community service, ecological/outdoor adventure, travel | ||
| Chile | CID | 4 weeks, community service, ecological/outdoor adventure, travel | ||
| China | CHD | 4 weeks, travel | ||
| China | CHSD | 4 weeks, travel | ||
| Costa Rica | CSS | 4 weeks, community service, ecological/outdoor adventure | ||
| Ecuador | ECA | 5 weeks, ecological/outdoor adventure | ||
| France | FRSD | 3 weeks, travel | ||
| France | FRSC | 3 weeks, travel | ||
| France | FRHA | 4 weeks, travel | ||
| France | FRHB | 4 weeks, travel | ||
| France | FRB | 4 weeks, biking, travel | ||
| France | FRHD | 4 weeks, travel | ||
| France | FRPH | 4 weeks, arts, photography | ||
| France | FRTH | 4 weeks, arts, theater | ||
| France | FRD | 5 weeks, arts, travel | ||
| France | FRLC | 5 weeks, cooking, language training | ||
| Germany | GESD | 4 weeks, community service, travel | ||
| Ghana | GHS | 5 weeks, community service, travel | ||
| Italy | ITD | 5 weeks, language training, travel | ||
| Italy | ITCD | 5 weeks, cooking, travel | ||
| Japan | JAL | 4 weeks, language training, travel | ||
| Japan | JLN | 4 weeks, arts | ||
| Mexico | MXHD | 4 weeks, arts, travel | ||
| Mexico | MXFD | 4 weeks, community service, travel | ||
| Mexico | MXCD | 4 weeks, cooking, travel | ||
| Mexico | MXSD | 5 weeks, community service, travel | ||
| Mongolia | MNHD | 4 weeks, travel | ||
| Morocco | MAHD | 4 weeks, arts, travel | ||
| Navajo Nation | NVA | 4 weeks, community service, travel | ||
| New Zealand | NZS | 5 weeks, community service, ecological/outdoor adventure, travel | ||
| Poland | PLSD | 5 weeks, community service, travel | ||
| Scotland | SCTD | 4 weeks, ecological/outdoor adventure, travel | ||
| South Africa | ZASD | 5 weeks, arts, community service, travel | ||
| Spain | ESS | 3 weeks, travel | ||
| Spain | ESCS | 4 weeks, community service, travel | ||
| Spain | ESHS | 4 weeks, travel | ||
| Spain | ESHL | 4 weeks, language training | ||
| Spain | ESLD | 5 weeks, language training, travel | ||
| Spain | ESG | 5 weeks, arts, travel | ||
| Switzerland | SZH | 4 weeks, travel, ecological/outdoor adventure | ||
| Thailand | THS | 5 weeks, community service, travel | ||
| Turkey | TUS | 5 weeks, community service, travel | ||
| United Kingdom | UKFD | 4 weeks, arts, film, travel | ||
| United Kingdom | UKTD | 4 weeks, arts, theater, travel |
* All program fees include international transportation except for the Mexico and Navajo Nation programs. Please note: Fees and itineraries published here are based on our best information more than a year in advance of the programs. Circumstances beyond our control may cause changes in our fees and itineraries. Fuel Surcharges assessed by International Airlines may result in increased program fees. Sample communities and activities are examples of the previous year’s information and may change.
* Because Experiment alumni and friends strongly support our mission, financial aid is available. Please see the Preliminary Application for details.




